<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Unlocking &#124; Iphone Unlock &#124; 3g Iphone Unlock &#124; Iphone Repair Get Free Access  &#187; Mouse Technology</title>
	<atom:link href="http://www.iphoneunlocking.co.uk/tag/mouse-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneunlocking.co.uk</link>
	<description>Iphone unlocks, repairs, tutorials and reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kensington Ci65m Wireless Notebook Optical Mouse for PC or Mac K72267US</title>
		<link>http://www.iphoneunlocking.co.uk/14991/kensington-ci65m-wireless-notebook-optical-mouse-for-pc-or-mac-k72267us-3/</link>
		<comments>http://www.iphoneunlocking.co.uk/14991/kensington-ci65m-wireless-notebook-optical-mouse-for-pc-or-mac-k72267us-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:55:55 +0000</pubDate>
		<dc:creator>Iphone Unlocking</dc:creator>
				<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[Ample Time]]></category>
		<category><![CDATA[Battery Indicator]]></category>
		<category><![CDATA[Connector Port]]></category>
		<category><![CDATA[Global Product]]></category>
		<category><![CDATA[Indicator Light]]></category>
		<category><![CDATA[Interface Usb]]></category>
		<category><![CDATA[Kensington Mouse]]></category>
		<category><![CDATA[Mac Windows]]></category>
		<category><![CDATA[Mouse Technology]]></category>
		<category><![CDATA[Notebook Optical Mouse]]></category>
		<category><![CDATA[Optical Connector]]></category>
		<category><![CDATA[Optical Mouse]]></category>
		<category><![CDATA[Optical Technology]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Port Interface]]></category>
		<category><![CDATA[Product Details]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Sleek Shape]]></category>
		<category><![CDATA[System Compatibility]]></category>
		<category><![CDATA[Type Mice]]></category>

		<guid isPermaLink="false">http://www.iphoneunlocking.co.uk/14991/kensington-ci65m-wireless-notebook-optical-mouse-for-pc-or-mac-k72267us-3/</guid>
		<description><![CDATA[KMW72267 Features Performance Optical technology for superior precision and responsiveness. Convenient ultra-thin snap-in receiver stows inside and turns off when stowed. Battery signal indicator signals 40pct, then 10pct, giving user ample time to replace. Comfortable sleek shape feels great for hours of comfort. Global Product Type: Mice; Mouse Technology: Optical; Connector/Port/Interface: USB; Left/Right Hand Use: [...]]]></description>
		<wfw:commentRss>http://www.iphoneunlocking.co.uk/14991/kensington-ci65m-wireless-notebook-optical-mouse-for-pc-or-mac-k72267us-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Performance Mouse MX</title>
		<link>http://www.maclife.com/article/reviews/logitech_performance_mouse_mx</link>
		<comments>http://www.maclife.com/article/reviews/logitech_performance_mouse_mx#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:33:27 +0000</pubDate>
		<dc:creator>Florence Ion</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Browser History]]></category>
		<category><![CDATA[Center Software]]></category>
		<category><![CDATA[Clear Glass]]></category>
		<category><![CDATA[Darkfield]]></category>
		<category><![CDATA[Everyday Web]]></category>
		<category><![CDATA[Glass Man]]></category>
		<category><![CDATA[Logitech Mice]]></category>
		<category><![CDATA[Logitech Products]]></category>
		<category><![CDATA[Mac Mouse]]></category>
		<category><![CDATA[MacLife]]></category>
		<category><![CDATA[Mouse Technology]]></category>
		<category><![CDATA[Pen In Hand]]></category>
		<category><![CDATA[Road Map]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Thumb Buttons]]></category>
		<category><![CDATA[Usb Cable]]></category>
		<category><![CDATA[Usb Receiver]]></category>
		<category><![CDATA[Web Surfing]]></category>
		<category><![CDATA[Wireless Peripherals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<!--paging_filter--><p>Mouse technology has come a long way since the rollerball mice of the 1980s. Logitech’s Performance Mouse MX drives that point home--it can be used on practically any surface, and it offers features that our first Mac mouse could never have dreamed of.<br /><br />Despite its deep feature set, the sleek Performance Mouse MX is a simple install. It uses a tiny Unifying USB receiver, which works with other wireless Logitech products simultaneously--handy if you’ve got several wireless peripherals but only have one spare USB port. The battery life is impressive--we used the mouse for over a month without charging it. When you do need to re-up, the MX comes with a micro-USB cable for recharging from either your Mac or a wall outlet, and its nifty LEDs display the charge level.</p><p><a href="/files/u129772/MX_full.jpg" class="thickbox"><img height="229" src="/files/u129772/MX_380.jpg" width="380" /></a><br /><strong>Sure it's a hundred bucks... but it'll track on glass, man!</strong><br /><br />The tracking on the MX is almost too good to be true--we even busted out some of our older Logitech mice to make sure we weren’t just imagining things. The mouse uses Logitech’s Darkfield Laser Tracking, which is a fancy sci-fi jargon way of saying its two lasers detect the most miniscule details on your surface and create a micro-road map. It can track on practically any surface--even clear glass. The precision of the MX makes us feel like we’re actually drawing on screen with a pen in hand.<br /><br />The MX is equipped with a hyperfast scrollwheel that even allows for horizontal scrolling. One of our favorite features is a button that lets you switch between free-spinning (for wicked-fast scrolling) or ratcheted scrolling (for line-by-line control). We used the well-placed thumb buttons for everything from jumping between windows in Exposé to moving backward and forward through our browser history to zooming in and out of photos and web pages. Whether you use your Mac for coding or just everyday web surfing, tweakable controls like these are a boon to productivity.<br /><br />Logitech’s Control Center software lets you customize button settings and also gives you an onscreen battery monitor that can track the power levels of multiple devices sharing the same Unifying receiver. It’s a neat trick, as is the MX mouse’s ability to charge while you work. It’s the small details that make the MX stand apart from cheaper alternatives. The downside (aside from its sky-high price)? Users with small hands like mine might not be totally comfortable using the beefy Performance MX mouse; coworkers with larger paws, however, weren’t bothered by its size or weight. And the mouse is right-hand only.</p>]]></description>
		<wfw:commentRss>http://www.iphoneunlocking.co.uk/8410/logitech-performance-mouse-mx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

