<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Unlocking &#124; Iphone Unlock &#124; 3g Iphone Unlock &#124; Iphone Repair Get Free Access  &#187; Numerical Representation</title>
	<atom:link href="http://www.iphoneunlocking.co.uk/tag/numerical-representation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneunlocking.co.uk</link>
	<description>Iphone unlocks, repairs, tutorials and reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signal Bar Test: Before and After the iPhone 4.0.1 Update</title>
		<link>http://www.maclife.com/article/iphone/signal_bar_test_and_after_iphone_401_update</link>
		<comments>http://www.maclife.com/article/iphone/signal_bar_test_and_after_iphone_401_update#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:44:28 +0000</pubDate>
		<dc:creator>Roberto Baldwin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iPhone 3gs]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[Baldwin]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Desks]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[MacLife]]></category>
		<category><![CDATA[Numerical Representation]]></category>
		<category><![CDATA[Odd Results]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Signal Strength]]></category>
		<category><![CDATA[Test Signal]]></category>
		<category><![CDATA[Three Bars]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We decided to put the iPhone 4.0.1 update to the test with a barely scientific signal bar test. We tested an iPhone 3GS and iPhone 4 and ended up with some odd results.We took screenshots of the iPhones resting on our non-metallic desks, then picked up...]]></description>
		<wfw:commentRss>http://www.iphoneunlocking.co.uk/14460/signal-bar-test-before-and-after-the-iphone-4-0-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

